Traffic:   4 Incidents
Weather: 41°F Go
  07:18am, 11/21/09
AP News

Pa. High School Football Rankings

Tuesday, November 10, 2009

Pennsylvania high school football rankings from the Patriot-News of Harrisburg for the week of Tuesday, November 10, with school's district in parentheses, followed by the school's record and last week's ranking. NR means not ranked. Honorable mention teams listed alphabetically.

^CLASS AAAA=

1. Bishop McDevitt (3) 9-0 1

2. Gateway (7) 10-0 2

3. North Penn (1) 10-0 3

4. St. Joseph's Prep (12) 8-1 4

5. La Salle College HS (12) 8-1 5

6. Woodland Hills (7) 9-1 6

7. McDowell (10) 8-2 8

8. North Allegheny (7) 9-1 10

9. Downingtown West (1) 9-1 NR

10. Easton (11) 9-1 NR ^Honorable mention=

Abington (1) 7-2, Avon Grove (1) 9-1, Bethel Park (7) 9-1, Cardinal OHara (12) 8-2, Council Rock South (1) 8-2, Central Dauphin (3) 8-2, Cumberland Valley (3) 8-2, East Stroudsburg South (11) 9-1, Garnet Valley (1) 9-1, Neshaminy (1) 8-2, Parkland (11) 8-2, Pennsbury (1) 9-1, Pittsburgh Central Catholic (7) 8-2, Ridley (1) 9-1, Shaler (7) 9-1, State College (6) 7-2, Wilson (3) 9-1.

^CLASS AAA=

1. Thomas Jefferson (7) 10-0 1

2. Selinsgrove (4) 10-0 2

3. Wilson Area (11) 10-0 3

4. Manheim Central (3) 10-0 4

5. Hopewell (7) 10-0 5

6. Bayard Rustin (1) 10-0 6

7. Pottsgrove (1) 10-0 7

8. Cathedral Prep (10) 8-2 8

9. Allentown Cent. Catholic (11) 9-1 10

10. Interboro (1) 10-0 NR ^Honorable mention=

Abington Heights (2) 9-1, Archbishop Wood (12) 8-2, Berwick (2) 7-3, Conrad Weiser (3) 8-2, Dallas (2) 9-1, Franklin Regional (7) 8-2, Greencastle-Antrim (3) 7-2, Hershey (3) 8-2, North Pocono (2) 9-1, Northern (3) 8-2, Oliver (8) 9-1, Owen J. Roberts (1) 9-1, Strong Vincent (10) 8-2, Susquehanna Twp. (3) 9-1, West Allegheny (7) 8-2, West York (3) 9-1.

^CLASS AA=

1. Dunmore (2) 10-0 1

2. West Catholic (12) 8-2 2

3. Center (7) 9-1 2

4. Beaver Falls (7) 9-1 4

5. Aliquippa (7) 9-1 5

6. Lancaster Catholic (3) 9-1 6

7. Wilmington (10) 9-1 7

8. South Fayette (7) 10-0 9

9. General McLane (10) 10-0 8

10. Keystone Oaks (7) 9-1 10 ^Honorable mention=

Bok (12) 9-0, Burrell (7) 7-3, Danville (4) 8-2, Delone Catholic (3) 9-1, Forest Hills (6) 10-0, Freeport (7) 8-2, Greensburg Central Catholic (7) 8-2, Lewisburg (4) 9-1, Littlestown (3) 8-2, Loyalsock Twp. (4) 7-3, Martinsburg Central (6) 9-1, Milton Hershey (3) 7-3, Mount Pleasant (7) 10-0, North Schuylkill (11) 10-0, Shady Side Academy (7) 8-2, Sto-Rox (7) 8-2, Towanda (4) 10-0, Tyrone (6) 8-2, Wilkes-Barre GAR (2) 8-2.

^CLASS A=

1. Clairton (7) 9-1 1

2. Rochester (7) 10-0 2

3. Farrell (10) 10-0 3

4. Bishop McCort (6) 9-0 4

5. Laurel (7) 9-1 5

6. Steelton-Highspire (3) 7-2 6

7. Old Forge (2) 10-0 7

8. Bellwood-Antis (6) 9-0 8

9. Portage (6) 9-0 9

10. Mercyhurst Prep (10) 10-0 NR ^Honorable mention=

Avonworth (7) 8-2, Bethlehem-Center (7) 8-2, Calvary Christian (1) 7-1, Cameron County (9) 9-1, Conemaugh Twp. (5) 8-1, Coudersport (9) 7-2, Curwensville (9) 8-2, North Catholic (7) 8-2, Penns Manor (6) 9-1, Sharpsville (10) 8-2, United (6) 9-1.

Records are current. Previous ranking indicates the teams position in last weeks Patriot-News rankings.

Honorable mention teams are listed in alphabetical order. =

CONFIDENTIALITY NOTICE: This e-mail may contain information that is privileged, confidential or otherwise protected from disclosure. If you are not the intended recipient of this e-mail, please notify the sender immediately by return e-mail, purge it and do not disseminate or copy it.

ADVERTISEMENT
 
 
AP State Wire